To view national crime data, please click here. Data for 1979-2003 come from Summary Reporting System (SRS) and 2004-2023 are Crime in the United States (CIUS) Estimations released by the Federal Bureau of Investigation in August 2025. SRS and CIUS data are available via the Crime Data Explorer. The SRS data is available under “Additional Datasets.” The CIUS data are under “Crime in the United States Annual Reports.” Select the year and look for “CIUS Estimations.”
| Year | Index Crime | Violent Crime | Homicide | Rape | Rape (Legacy) | Robbery | Aggravated Assault | Property Crime | Burglary | Larceny | Motor Vehicle Theft |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | 5,565.5 | 548.9 | 9.8 | n/a | 34.7 | 218.4 | 286.0 | 5,016.6 | 1,511.9 | 2,999.1 | 505.6 |
| 1980 | 5,950.0 | 596.6 | 10.2 | n/a | 36.8 | 251.1 | 298.5 | 5,353.4 | 1,684.1 | 3,167.0 | 502.2 |
| 1981 | 5,850.0 | 593.5 | 9.8 | n/a | 36.0 | 258.4 | 289.3 | 5,256.5 | 1,647.2 | 3,135.3 | 474.1 |
| 1982 | 5,600.5 | 570.8 | 9.1 | n/a | 34.0 | 238.8 | 289.0 | 5,029.7 | 1,488.0 | 3,083.1 | 458.6 |
| 1983 | 5,179.2 | 538.1 | 8.3 | n/a | 33.8 | 216.7 | 279.4 | 4,641.1 | 1,338.7 | 2,871.3 | 431.1 |
| 1984 | 5,038.4 | 539.9 | 7.9 | n/a | 35.7 | 205.7 | 290.6 | 4,498.5 | 1,265.5 | 2,795.2 | 437.7 |
| 1985 | 5,224.5 | 558.1 | 8.0 | n/a | 36.8 | 209.3 | 304.0 | 4,666.4 | 1,291.7 | 2,911.2 | 463.5 |
| 1986 | 5,501.9 | 620.1 | 8.6 | n/a | 38.1 | 226.0 | 347.4 | 4,881.8 | 1,349.8 | 3,022.1 | 509.8 |
| 1987 | 5,575.5 | 612.5 | 8.3 | n/a | 37.6 | 213.7 | 352.9 | 4,963.0 | 1,335.7 | 3,095.4 | 531.9 |
| 1988 | 5,694.5 | 640.6 | 8.5 | n/a | 37.8 | 222.1 | 372.2 | 5,054.0 | 1,316.2 | 3,151.7 | 586.1 |
| 1989 | 5,774.0 | 666.9 | 8.7 | n/a | 38.3 | 234.3 | 385.6 | 5,107.1 | 1,283.6 | 3,189.6 | 634.0 |
| 1990 | 5,802.7 | 729.6 | 9.4 | n/a | 41.1 | 256.3 | 422.9 | 5,073.1 | 1,232.2 | 3,185.1 | 655.8 |
| 1991 | 5,898.4 | 758.2 | 9.8 | n/a | 42.3 | 272.7 | 433.4 | 5,140.2 | 1,252.1 | 3,229.1 | 659.0 |
| 1992 | 5,661.4 | 757.7 | 9.3 | n/a | 42.8 | 263.7 | 441.9 | 4,903.7 | 1,168.4 | 3,103.6 | 631.6 |
| 1993 | 5,487.1 | 747.1 | 9.5 | n/a | 41.1 | 256.0 | 440.5 | 4,740.0 | 1,099.7 | 3,033.9 | 606.3 |
| 1994 | 5,373.8 | 713.6 | 9.0 | n/a | 39.3 | 237.8 | 427.6 | 4,660.2 | 1,042.1 | 3,026.9 | 591.3 |
| 1995 | 5,274.9 | 684.5 | 8.2 | n/a | 37.1 | 220.9 | 418.3 | 4,590.5 | 987.0 | 3,043.2 | 560.3 |
| 1996 | 5,087.6 | 636.6 | 7.4 | n/a | 36.3 | 201.9 | 391.0 | 4,451.0 | 945.0 | 2,980.3 | 525.7 |
| 1997 | 4,927.5 | 611.0 | 6.8 | n/a | 35.9 | 186.2 | 382.1 | 4,316.5 | 919.0 | 2,891.8 | 505.7 |
| 1998 | 4,620.1 | 567.6 | 6.3 | n/a | 34.5 | 165.5 | 361.4 | 4,052.5 | 863.2 | 2,729.5 | 459.9 |
| 1999 | 4,266.5 | 523.0 | 5.7 | n/a | 32.8 | 150.1 | 334.3 | 3,743.6 | 770.4 | 2,550.7 | 422.5 |
| 2000 | 4,124.8 | 506.5 | 5.5 | n/a | 32.0 | 145.0 | 324.0 | 3,618.3 | 728.8 | 2,477.3 | 412.2 |
| 2001 | 4,162.6 | 504.5 | 5.6 | n/a | 31.8 | 148.5 | 318.6 | 3,658.1 | 741.8 | 2,485.7 | 430.5 |
| 2002 | 4,125.0 | 494.4 | 5.6 | n/a | 33.1 | 146.1 | 309.5 | 3,630.6 | 747.0 | 2,450.7 | 432.9 |
| 2003 | 4,067.1 | 475.8 | 5.7 | n/a | 32.3 | 142.5 | 295.4 | 3,591.2 | 741.0 | 2,416.5 | 433.7 |
| 2004 | 4,000.7 | 486.5 | 5.8 | n/a | 31.4 | 146.5 | 302.9 | 3,514.1 | 730.3 | 2,362.3 | 421.5 |
| 2005 | 3,973.8 | 487.6 | 5.9 | n/a | 30.6 | 150.4 | 300.7 | 3,486.3 | 738.9 | 2,316.6 | 430.8 |
| 2006 | 3,817.2 | 477.5 | 5.7 | n/a | 29.8 | 150.1 | 291.9 | 3,339.6 | 732.6 | 2,207.3 | 399.7 |
| 2007 | 3,756.1 | 472.7 | 5.7 | n/a | 28.8 | 149.3 | 288.8 | 3,283.4 | 728.3 | 2,189.4 | 365.7 |
| 2008 | 3,660.1 | 456.2 | 5.4 | n/a | 27.9 | 145.9 | 277.0 | 3,203.9 | 732.0 | 2,156.7 | 315.1 |
| 2009 | 3,463.4 | 430.5 | 5.0 | n/a | 27.8 | 133.3 | 264.4 | 3,032.9 | 717.6 | 2,056.3 | 259.0 |
| 2010 | 3,340.7 | 404.9 | 4.8 | n/a | 27.9 | 119.2 | 253.1 | 2,935.8 | 700.4 | 1,996.7 | 238.7 |
| 2011 | 3,286.1 | 387.3 | 4.7 | n/a | 27.0 | 113.9 | 241.7 | 2,898.8 | 701.3 | 1,967.6 | 230.0 |
| 2012 | 3,240.9 | 387.3 | 4.8 | n/a | 27.0 | 113.0 | 242.6 | 2,853.6 | 671.8 | 1,951.8 | 230.0 |
| 2013 | 3,097.6 | 368.0 | 4.5 | 37.4 | 25.4 | 108.9 | 229.3 | 2,729.6 | 609.3 | 1,899.4 | 220.9 |
| 2014 | 2,934.2 | 361.1 | 4.4 | 37.0 | 25.7 | 101.2 | 229.7 | 2,573.1 | 537.8 | 1,820.0 | 215.3 |
| 2015 | 2,844.8 | 370.5 | 4.9 | 38.9 | 26.6 | 101.3 | 237.6 | 2,474.3 | 490.1 | 1,763.9 | 220.3 |
| 2016 | 2,835.6 | 385.5 | 5.4 | 40.6 | 28.3 | 102.9 | 248.9 | 2,450.1 | 468.6 | 1,744.2 | 237.3 |
| 2017 | 2,727.2 | 375.9 | 5.6 | 42.0 | 29.1 | 95.4 | 245.9 | 2,351.3 | 427.0 | 1,688.9 | 235.3 |
| 2018 | 2,587.1 | 367.3 | 5.1 | 44.5 | 31.6 | 84.9 | 245.7 | 2,219.8 | 379.5 | 1,609.4 | 231.0 |
| 2019 | 2,482.3 | 362.4 | 5.1 | 44.2 | 31.0 | 79.7 | 246.5 | 2,119.9 | 337.5 | 1,562.6 | 219.8 |
| 2020 | 2,326.7 | 380.3 | 6.7 | 40.2 | 28.2 | 71.6 | 273.8 | 1,946.4 | 309.2 | 1,391.9 | 245.4 |
| 2021 | 2,147.6 | 359.3 | 6.5 | 43.4 | 32.3 | 56.1 | 264.4 | 1,788.3 | 264.2 | 1,282.1 | 242.0 |
| 2022 | 2,354.7 | 377.8 | 6.6 | 42.8 | 30.9 | 67.2 | 273.0 | 1,977.0 | 273.1 | 1,418.9 | 284.9 |
| 2023 | 2,302.4 | 368.2 | 5.9 | 39.9 | 28.7 | 67.1 | 266.6 | 1,934.1 | 253.3 | 1,359.6 | 321.3 |
| 2024 | 2,108.7 | 348.6 | 5.0 | 37.5 | 27.0 | 60.6 | 256.1 | 1,760.1 | 229.2 | 1,272.1 | 258.8 |
