From March 6, 2020 to March 11, 2021, Congress passed five pieces of legislation authorizing nearly $5 trillion in spending between FY 2020 through FY 2031 in response to the COVID-19 pandemic. Dollars in the table below are in billions.
| Date Enacted | Bill | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2020-2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March 6, 2020 | H.R. 6074 | $1 | $4 | $2 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | n/a | $8 |
| March 18, 2020 | H.R. 6201 | $134 | $57 | $1 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | n/a | $192 |
| March 27, 2020 | H.R. 748 | $1,606 | $448 | -$116 | -$156 | $2 | -$9 | -$11 | -$7 | -$5 | $9 | -$38 | n/a | $1,723 |
| April 24, 2020 | H.R. 266 | $321 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | n/a | $321 |
| December 27, 2020 | H.R. 133 | n/a | $737 | $74 | $32 | $17 | $6 | $2 | $1 | $0 | $0 | $0 | n/a | $868 |
| March 11, 2021 | H.R. 1319 | n/a | $1,164 | $529 | $114 | $59 | $32 | -$6 | -$11 | -$4 | -$8 | -$13 | -$13 | $1,842 |
| ANNUAL TOTALS | $2,063 | $2,409 | $489 | -$9 | $78 | $29 | -$15 | -$17 | -$9 | $1 | -$51 | -$13 | $4,953 | |
