To view national crime rates, please click here. Data for 1979-2003 come from Summary Reporting System (SRS) and 2004-2023 are Crime in the United States (CIUS) Estimations released by the Federal Bureau of Investigation in August 2025. SRS and CIUS data are available via the Crime Data Explorer. The SRS data is available under “Additional Datasets.” The CIUS data are under “Crime in the United States Annual Reports.” Select the year and look for “CIUS Estimations.”
| Year | Index Crime | Violent Crime | Homicide | Rape | Rape (Legacy) | Robbery | Aggravated Assault | Property Crime | Burglary | Larceny | Motor Vehicle Theft |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | 12,249,530 | 1,208,030 | 21,460 | n/a | 76,390 | 480,700 | 629,480 | 11,041,500 | 3,327,700 | 6,601,000 | 1,112,800 |
| 1980 | 13,408,320 | 1,344,520 | 23,040 | n/a | 82,990 | 565,840 | 672,650 | 12,063,800 | 3,795,200 | 7,136,900 | 1,131,700 |
| 1981 | 13,423,730 | 1,361,830 | 22,520 | n/a | 82,500 | 592,910 | 663,900 | 12,061,900 | 3,779,700 | 7,194,400 | 1,087,800 |
| 1982 | 12,974,390 | 1,322,390 | 21,010 | n/a | 78,770 | 553,130 | 669,480 | 11,652,000 | 3,447,100 | 7,142,500 | 1,062,400 |
| 1983 | 12,108,630 | 1,258,087 | 19,308 | n/a | 78,918 | 506,567 | 653,294 | 10,850,543 | 3,129,851 | 6,712,759 | 1,007,933 |
| 1984 | 11,881,755 | 1,273,282 | 18,692 | n/a | 84,233 | 485,008 | 685,349 | 10,608,473 | 2,984,434 | 6,591,874 | 1,032,165 |
| 1985 | 12,430,357 | 1,327,767 | 18,976 | n/a | 87,671 | 497,874 | 723,246 | 11,102,590 | 3,073,348 | 6,926,380 | 1,102,862 |
| 1986 | 13,211,869 | 1,489,169 | 20,613 | n/a | 91,459 | 542,775 | 834,322 | 11,722,700 | 3,241,410 | 7,257,153 | 1,224,137 |
| 1987 | 13,508,708 | 1,483,999 | 20,096 | n/a | 91,111 | 517,704 | 855,088 | 12,024,709 | 3,236,184 | 7,499,851 | 1,288,674 |
| 1988 | 13,923,086 | 1,566,221 | 20,675 | n/a | 92,486 | 542,968 | 910,092 | 12,356,865 | 3,218,077 | 7,705,872 | 1,432,916 |
| 1989 | 14,251,449 | 1,646,037 | 21,500 | n/a | 94,504 | 578,326 | 951,707 | 12,605,412 | 3,168,170 | 7,872,442 | 1,564,800 |
| 1990 | 14,475,613 | 1,820,127 | 23,438 | n/a | 102,555 | 639,271 | 1,054,863 | 12,655,486 | 3,073,909 | 7,945,670 | 1,635,907 |
| 1991 | 14,872,883 | 1,911,767 | 24,703 | n/a | 106,593 | 687,732 | 1,092,739 | 12,961,116 | 3,157,150 | 8,142,228 | 1,661,738 |
| 1992 | 14,438,191 | 1,932,274 | 23,760 | n/a | 109,062 | 672,478 | 1,126,974 | 12,505,917 | 2,979,884 | 7,915,199 | 1,610,834 |
| 1993 | 14,144,794 | 1,926,017 | 24,526 | n/a | 106,014 | 659,870 | 1,135,607 | 12,218,777 | 2,834,808 | 7,820,909 | 1,563,060 |
| 1994 | 13,989,543 | 1,857,670 | 23,326 | n/a | 102,216 | 618,949 | 1,113,179 | 12,131,873 | 2,712,774 | 7,879,812 | 1,539,287 |
| 1995 | 13,862,727 | 1,798,792 | 21,606 | n/a | 97,470 | 580,509 | 1,099,207 | 12,063,935 | 2,593,784 | 7,997,710 | 1,472,441 |
| 1996 | 13,493,863 | 1,688,540 | 19,645 | n/a | 96,252 | 535,594 | 1,037,049 | 11,805,323 | 2,506,400 | 7,904,685 | 1,394,238 |
| 1997 | 13,195,074 | 1,636,099 | 18,211 | n/a | 96,153 | 498,534 | 1,023,201 | 11,558,975 | 2,461,026 | 7,743,760 | 1,354,189 |
| 1998 | 12,485,714 | 1,533,887 | 16,974 | n/a | 93,144 | 447,186 | 976,583 | 10,951,827 | 2,332,735 | 7,376,311 | 1,242,781 |
| 1999 | 11,634,378 | 1,426,044 | 15,522 | n/a | 89,411 | 409,371 | 911,740 | 10,208,334 | 2,100,739 | 6,955,520 | 1,152,075 |
| 2000 | 11,608,070 | 1,425,486 | 15,586 | n/a | 90,178 | 408,016 | 911,706 | 10,182,584 | 2,050,992 | 6,971,590 | 1,160,002 |
| 2001 | 11,876,669 | 1,439,480 | 16,037 | n/a | 90,863 | 423,557 | 909,023 | 10,437,189 | 2,116,531 | 7,092,267 | 1,228,391 |
| 2002 | 11,878,954 | 1,423,677 | 16,229 | n/a | 95,235 | 420,806 | 891,407 | 10,455,277 | 2,151,252 | 7,057,379 | 1,246,646 |
| 2003 | 11,826,538 | 1,383,676 | 16,528 | n/a | 93,883 | 414,235 | 859,030 | 10,442,862 | 2,154,834 | 7,026,802 | 1,261,226 |
| 2004 | 11,748,131 | 1,428,745 | 16,930 | n/a | 92,126 | 430,308 | 889,381 | 10,319,386 | 2,144,446 | 6,937,089 | 1,237,851 |
| 2005 | 11,778,891 | 1,445,266 | 17,598 | n/a | 90,798 | 445,680 | 891,190 | 10,333,625 | 2,190,182 | 6,866,515 | 1,276,928 |
| 2006 | 11,428,544 | 1,429,739 | 17,190 | n/a | 89,104 | 449,537 | 873,908 | 9,998,805 | 2,193,522 | 6,608,495 | 1,196,788 |
| 2007 | 11,329,177 | 1,425,843 | 17,264 | n/a | 86,929 | 450,460 | 871,190 | 9,903,334 | 2,196,676 | 6,603,638 | 1,103,020 |
| 2008 | 11,128,962 | 1,387,179 | 16,382 | n/a | 84,828 | 443,633 | 842,336 | 9,741,783 | 2,225,790 | 6,557,757 | 958,236 |
| 2009 | 10,632,853 | 1,321,763 | 15,426 | n/a | 85,379 | 409,172 | 811,786 | 9,311,090 | 2,203,022 | 6,312,851 | 795,217 |
| 2010 | 10,314,229 | 1,250,060 | 14,713 | n/a | 86,054 | 367,875 | 781,418 | 9,064,169 | 2,162,600 | 6,164,611 | 736,958 |
| 2011 | 10,239,182 | 1,206,694 | 14,720 | n/a | 84,201 | 354,772 | 753,001 | 9,032,488 | 2,185,104 | 6,130,805 | 716,579 |
| 2012 | 10,173,663 | 1,215,903 | 14,994 | n/a | 84,608 | 354,596 | 761,705 | 8,957,760 | 2,108,893 | 6,126,982 | 721,885 |
| 2013 | 9,792,458 | 1,163,467 | 14,280 | 118,289 | 80,180 | 344,274 | 724,733 | 8,628,991 | 1,926,142 | 6,004,515 | 698,334 |
| 2014 | 9,355,871 | 1,151,442 | 14,177 | 117,973 | 82,037 | 322,799 | 732,429 | 8,204,429 | 1,714,675 | 5,803,265 | 686,489 |
| 2015 | 9,143,879 | 1,190,927 | 15,857 | 124,989 | 85,651 | 325,574 | 763,845 | 7,952,952 | 1,575,396 | 5,669,607 | 707,949 |
| 2016 | 9,162,481 | 1,245,570 | 17,352 | 131,305 | 91,428 | 332,381 | 804,409 | 7,916,911 | 1,514,261 | 5,635,919 | 766,731 |
| 2017 | 8,883,052 | 1,224,383 | 18,139 | 136,925 | 94,630 | 310,757 | 800,857 | 7,658,669 | 1,390,925 | 5,501,168 | 766,576 |
| 2018 | 8,464,126 | 1,201,526 | 16,664 | 145,647 | 103,321 | 277,793 | 803,748 | 7,262,600 | 1,241,510 | 5,265,427 | 755,663 |
| 2019 | 8,147,941 | 1,189,566 | 16,862 | 144,960 | 101,876 | 261,575 | 809,253 | 6,958,375 | 1,107,937 | 5,129,103 | 721,335 |
| 2020 | 7,665,995 | 1,252,931 | 21,984 | 132,443 | 92,940 | 235,923 | 902,084 | 6,413,064 | 1,018,738 | 4,585,935 | 808,391 |
| 2021 | 7,127,860 | 1,192,520 | 21,463 | 143,988 | 107,082 | 186,327 | 877,648 | 5,935,340 | 876,906 | 4,255,330 | 803,104 |
| 2022 | 7,848,048 | 1,259,047 | 21,939 | 142,497 | 103,003 | 224,091 | 910,014 | 6,589,001 | 910,312 | 4,729,171 | 949,518 |
| 2023 | 7,754,583 | 1,240,288 | 19,907 | 134,517 | 96,504 | 225,969 | 897,908 | 6,514,295 | 852,963 | 4,579,322 | 1,082,010 |
| 2024 | 7,172,083 | 1,185,683 | 16,935 | 127,527 | 91,865 | 205,952 | 870,931 | 5,986,400 | 779,542 | 4,326,531 | 880,327 |
