In early February, Congress passed, S.Con.Res. 5, directing 12 House committees to produce recommendations for budget reconciliation to be submitted to the House Budget Committee by February 16. The Congressional Budget Office (CBO) has released cost-estimates for reconciliation recommendations for six of those committees. This post will be updated with additional cost-estimates as they become available.
The years shown are fiscal years. On the individual committee sections, “O” means outlays, “R” means revenues, and “DI” means deficit impact.
Deficit Impact of House Committees’ Reconciliation Recommendations (Dollars in Millions)
Committee | 2021 | 2022 | 2023 | 2024 | 2025 | 2026-2030 | TOTAL |
---|---|---|---|---|---|---|---|
Agriculture | $13,018 | $1,993 | $700 | $165 | $44 | $151 | $16,072 |
Education and Labor | $34,835 | $74,249 | $53,905 | $40,628 | $31,872 | $45,845 | $281,334 |
Energy and Commerce | $27,498 | $62,210 | $21,139 | $9,738 | $4,466 | -$395 | $124,656 |
Financial Services | $38,189 | $12,150 | $12,372 | $5,825 | $3,441 | $900 | $72,880 |
Foreign Affairs | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
Oversight and Reform | $350,051 | $235 | $25 | $23 | $23 | $0 | $350,357 |
Science, Space, and Technology | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
Small Business | $48,400 | $1,130 | $250 | $5 | $5 | $0 | $49,790 |
Transportation and Infrastructure | $28,400 | $27,161 | $16,626 | $5,825 | $3,825 | $8,623 | $90,460 |
Veterans’ Affairs | $10,720 | $4,124 | $1,346 | $269 | $124 | $29 | $16,612 |
Ways and Means | $688,390 | $249,389 | $11,238 | $53 | -$2,612 | -$19,110 | $924,348 |
TOTAL | $1,239,501 | $432,641 | $117,601 | $62,531 | $41,188 | $36,043 | $1,929,509 |
House Agriculture Committee Reconciliation Recommendations (Dollars in Millions)
2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2021-2030 | |
---|---|---|---|---|---|---|---|---|---|---|---|
O | $13,018 | $1,993 | $700 | $165 | $44 | $36 | $28 | $29 | $29 | $29 | $16,072 |
R | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
DI | $13,018 | $1,993 | $700 | $165 | $44 | $36 | $28 | $29 | $29 | $29 | $16,072 |
S.Con.Res. 5 set the House Agriculture Committee’s target at $16.112 billion. The text of the reconciliation recommendations is available here and a section-by-section is available here.
House Education and Labor Committee Reconciliation Recommendations (Dollars in Millions)
2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2021-2030 | |
---|---|---|---|---|---|---|---|---|---|---|---|
O | $22,849 | $70,301 | $53,683 | $40,378 | $29,559 | $18,593 | $13,189 | $11,167 | $9,360 | $10,994 | $280,073 |
R | $11,986 | $3,948 | $222 | $250 | $2,313 | -$1,090 | -$2,839 | -$3,792 | -$4,638 | -$5,099 | -$1,261 |
DI | $34,835 | $74,249 | $53,905 | $40,628 | $31,872 | $17,503 | $10,350 | $7,375 | $4,722 | $5,895 | $281,334 |
S.Con.Res. 5 set the House Education and Labor Committee’s target at $357.926 billion. The text of the reconciliation recommendations is available here and a section-by-section is available here.
House Energy and Commerce Committee Reconciliation Recommendations (Dollars in Millions)
2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2021-2030 | |
---|---|---|---|---|---|---|---|---|---|---|---|
O | $27,498 | $62,210 | $21,139 | $9,738 | $4,466 | $2,778 | $1,381 | -$866 | -$1,807 | -$1,881 | $124,656 |
R | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
DI | $27,498 | $62,210 | $21,139 | $9,738 | $4,466 | $2,778 | $1,381 | -$866 | -$1,796 | -$2,317 | $124,656 |
S.Con.Res. 5 set the House Energy and Commerce Committee’s target at $188.498 billion. The text of the reconciliation recommendations is available here and a memorandum on the legislation is available here.
House Financial Services Committee Reconciliation Recommendations (Dollars in Millions)
2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2021-2030 | |
---|---|---|---|---|---|---|---|---|---|---|---|
O | $38,189 | $12,150 | $12,372 | $5,825 | $3,441 | $915 | $185 | $10 | -$100 | -$110 | $74,880 |
R | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
DI | $38,189 | $12,150 | $12,372 | $5,825 | $3,441 | $915 | $185 | $10 | -$100 | -$110 | $74,880 |
S.Con.Res. 5 set the House Financial Services Committee’s target at $75 billion. The text of the reconciliation recommendations is available here and a memorandum on the legislation is available here.
House Oversight and Reform Committee Reconciliation Recommendations (Dollars in Millions)
2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2021-2030 | |
---|---|---|---|---|---|---|---|---|---|---|---|
O | $350,051 | $235 | $25 | $23 | $23 | $0 | $0 | $0 | $0 | $0 | $350,357 |
R | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
DI | $350,051 | $235 | $25 | $23 | $23 | $0 | $0 | $0 | $0 | $0 | $350,357 |
S.Con.Res. 5 set the House Oversight and Reform Committee’s target at $350.390 billion. The text of the reconciliation recommendations is available here and a one-pager on the legislation is available here.
House Small Business Committee Reconciliation Recommendations (Dollars in Millions)
2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2021-2030 | |
---|---|---|---|---|---|---|---|---|---|---|---|
O | $48,400 | $1,130 | $250 | $5 | $5 | $0 | $0 | $0 | $0 | $0 | $49,790 |
R | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
DI | $48,400 | $1,130 | $250 | $5 | $5 | $0 | $0 | $0 | $0 | $0 | $49,790 |
S.Con.Res. 5 set the House Small Business Committee’s target at $50 billion. The text of the reconciliation recommendations is available here and a section-by-section is available here.
House Transportation and Infrastructure Committee Reconciliation Recommendations (Dollars in Millions)
2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2021-2030 | |
---|---|---|---|---|---|---|---|---|---|---|---|
O | $28,400 | $27,161 | $16,626 | $5,825 | $3,825 | $2,753 | $2,370 | $1,700 | $1,000 | $800 | $90,460 |
R | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
DI | $28,400 | $27,161 | $16,626 | $5,825 | $3,825 | $2,753 | $2,370 | $1,700 | $1,000 | $800 | $90,460 |
S.Con.Res. 5 set the House Transportation and Infrastructure Committee’s target at $95.62 billion. The text of the reconciliation recommendations is available here.
House Veterans’ Affairs Committee Reconciliation Recommendations (Dollars in Millions)
2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2021-2030 | |
---|---|---|---|---|---|---|---|---|---|---|---|
O | $10,720 | $4,124 | $1,346 | $269 | $124 | $29 | $0 | $0 | $0 | $0 | $16,612 |
R | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
DI | $10,720 | $4,124 | $1,346 | $269 | $124 | $29 | $0 | $0 | $0 | $0 | $16,612 |
S.Con.Res. 5 set the House Veterans’ Affairs Committee’s target at $17 billion. The text of the reconciliation recommendations is available here and a section-by-section is available here.
House Ways and Means Committee Reconciliation Recommendations (Dollars in Millions)
2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2021-2030 | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2021-2030 | ||
O | $654,581 | $204,725 | $11,106 | $3,148 | $1,137 | $986 | $159 | $877 | $624 | $417 | $877,760 |
R | $33,809 | $44,664 | $132 | -$3,095 | -$3,749 | -$4,105 | -$4,471 | -$4,683 | -$4,651 | -$4,263 | $49,588 |
DI | $688,390 | $249,389 | $11,238 | $53 | -$2,612 | -$3,119 | -$4,312 | -$3,806 | -$4,027 | -$3,846 | $927,348 |
S.Con.Res. 5 set the House Ways and Means Committee’s target at $940.718 billion. The text of the reconciliation recommendations and section-by-section documents are available here.